<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reason Partners &#187; Ephemera</title>
	<atom:link href="http://reasonpartners.com/category/ephemera/feed/" rel="self" type="application/rss+xml" />
	<link>http://reasonpartners.com</link>
	<description>Intelligent brand thinking made engaging and spread through art and technology.</description>
	<lastBuildDate>Tue, 15 May 2012 16:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>1961. The First Computer to Sing.</title>
		<link>http://reasonpartners.com/2011/04/09/1961-the-first-computer-to-sing/</link>
		<comments>http://reasonpartners.com/2011/04/09/1961-the-first-computer-to-sing/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 09:56:27 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Ephemera]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/04/09/1961-the-first-computer-to-sing/</guid>
		<description><![CDATA[via youtube.com And we think we know stuff. Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/04/09/1961-the-first-computer-to-sing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative and Making a Difference: Use Art to Turn the World Inside Out.</title>
		<link>http://reasonpartners.com/2011/03/16/creative-and-making-a-difference-use-art-to-turn-the-world-inside-out/</link>
		<comments>http://reasonpartners.com/2011/03/16/creative-and-making-a-difference-use-art-to-turn-the-world-inside-out/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:34:17 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Ephemera]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/03/16/creative-and-making-a-difference-use-art-to-turn-the-world-inside-out/</guid>
		<description><![CDATA[via youtube.com Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/03/16/creative-and-making-a-difference-use-art-to-turn-the-world-inside-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Day in the Life of New York City, in Miniature.</title>
		<link>http://reasonpartners.com/2010/02/27/a-day-in-the-life-of-new-york-city-in-miniature/</link>
		<comments>http://reasonpartners.com/2010/02/27/a-day-in-the-life-of-new-york-city-in-miniature/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:24:42 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[foundart]]></category>
		<category><![CDATA[shift/tilt]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2010/02/27/a-day-in-the-life-of-new-york-city-in-miniature/</guid>
		<description><![CDATA[via bbh-labs.com Shift/tilt, shot by Sam O&#8217;Hare in NYC. It involved over 35,000 stills. The track was written by Rosi Wong and Alex Golan and composed by Human. For best results, watch HD in full screen and turn it up. Posted via web from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2010/02/27/a-day-in-the-life-of-new-york-city-in-miniature/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Advertising’s Not Dead. But Some Expert Predictions Should Be Taken Out Back and Shot.</title>
		<link>http://reasonpartners.com/2010/01/11/advertisings-not-dead-but-some-expert-predictions-should-be-taken-out-back-and-shot/</link>
		<comments>http://reasonpartners.com/2010/01/11/advertisings-not-dead-but-some-expert-predictions-should-be-taken-out-back-and-shot/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:18:05 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Marketing Magazine]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2010/01/11/advertisings-not-dead-but-some-expert-predictions-should-be-taken-out-back-and-shot/</guid>
		<description><![CDATA[Marketing Magazine, like pretty much every other ad trade magazine, has compiled some expert opinions concerning the coming year. Some are okay. Others just make you shake your head and wonder what colour&#8217;s the sky in their world? Like this, for example: People will continue to buy and pay more for reliable brand reputations that [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2010/01/11/advertisings-not-dead-but-some-expert-predictions-should-be-taken-out-back-and-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pass the Ketchup: Americans Consume One Billion Trillion Bytes of Data a Day.</title>
		<link>http://reasonpartners.com/2010/01/10/americans-consume-one-billion-trillion-bytes-of-data-a-day-fortunately-there-are-zero-calories/</link>
		<comments>http://reasonpartners.com/2010/01/10/americans-consume-one-billion-trillion-bytes-of-data-a-day-fortunately-there-are-zero-calories/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:53:08 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[digital]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Fast Company]]></category>
		<category><![CDATA[University of California]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2010/01/10/americans-consume-one-billion-trillion-bytes-of-data-a-day-fortunately-there-are-zero-calories/</guid>
		<description><![CDATA[A zettabyte of this and a gigabyte of that sure adds up. (Via good.is) According to research from the University of California at San Diego—which has been transformed into this awesome accompanying graphic illustration by the artist Rob Vargas for Fast Company—Americans consume 3.6 zettabytes (one zettabyte is one billion trillion bytes) per day. Zounds. [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2010/01/10/americans-consume-one-billion-trillion-bytes-of-data-a-day-fortunately-there-are-zero-calories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please design a logo for me. With pie charts. For free.</title>
		<link>http://reasonpartners.com/2010/01/05/please-design-a-logo-for-me-with-pie-charts-for-free/</link>
		<comments>http://reasonpartners.com/2010/01/05/please-design-a-logo-for-me-with-pie-charts-for-free/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 20:25:49 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[David Thorne]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2010/01/05/please-design-a-logo-for-me-with-pie-charts-for-free/</guid>
		<description><![CDATA[David Thorne is a very funny writer. This post of back and forth missives between himself and a dead beat client is hilarious. Hilarious because there&#8217;s truth to it. I&#8217;ve unfortunately found myself in similar situations, though not as comically handled. David has other equally fun articles at http://www.27bslash6.com/p2p.html. Enjoy. From: Simon Edhouse Date: Monday [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2010/01/05/please-design-a-logo-for-me-with-pie-charts-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trend Predictions For 2010.</title>
		<link>http://reasonpartners.com/2009/12/20/trend-predictions-for-oh-10/</link>
		<comments>http://reasonpartners.com/2009/12/20/trend-predictions-for-oh-10/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 21:41:28 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[preditions]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2009/12/20/trend-predictions-for-oh-10/</guid>
		<description><![CDATA[via youtube.com Now is the time for the inevitable top 10 lists and divining for the coming year. How often are these predictions correct? Not often. Here&#8217;s a list which I hope proves to be at least 50% wrong. Especially, the ghastly bit about the formal and informal mixing of men&#8217;s clothes &#8211; the idiots [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2009/12/20/trend-predictions-for-oh-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart and graph ubiquity has reached new proportions.</title>
		<link>http://reasonpartners.com/2009/12/19/chart-and-graph-ubiquity-has-reached-new-proportions/</link>
		<comments>http://reasonpartners.com/2009/12/19/chart-and-graph-ubiquity-has-reached-new-proportions/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:49:26 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2009/12/19/chart-and-graph-ubiquity-has-reached-new-proportions/</guid>
		<description><![CDATA[via graphjam.com I don&#8217;t know about you, but I&#8217;m graphed out. Everywhere I look there seems to be another ridiculous visual explaining meaningless drivel. In an attempt to appear the geniuses they bill themselves out to be, popular socmed proponents are causing much of this pollution. I understand that the goal is to communicate otherwise [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2009/12/19/chart-and-graph-ubiquity-has-reached-new-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Ephemera: Yann Tiersen Playing Piano on 6 iPhones.</title>
		<link>http://reasonpartners.com/2009/12/11/friday-ephemera-its-doesn-yann-tiersen-playing-pianno-on-6-iphones/</link>
		<comments>http://reasonpartners.com/2009/12/11/friday-ephemera-its-doesn-yann-tiersen-playing-pianno-on-6-iphones/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 20:23:19 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2009/12/11/friday-ephemera-its-doesn-yann-tiersen-playing-pianno-on-6-iphones/</guid>
		<description><![CDATA[via youtube.com Posted via web from Fecal Matter]]></description>
		<wfw:commentRss>http://reasonpartners.com/2009/12/11/friday-ephemera-its-doesn-yann-tiersen-playing-pianno-on-6-iphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

