<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reason Partners &#187; Internet</title>
	<atom:link href="http://reasonpartners.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://reasonpartners.com</link>
	<description>Intelligent brand thinking made engaging and spread through art and technology.</description>
	<lastBuildDate>Tue, 15 May 2012 16:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Marc on the Beancast: New Ideas for a New Year.</title>
		<link>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/</link>
		<comments>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:09:36 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5083</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIL Paints’ “ Paint Chip Names For Men.”</title>
		<link>http://reasonpartners.com/2011/09/06/paint-chip-names-for-men/</link>
		<comments>http://reasonpartners.com/2011/09/06/paint-chip-names-for-men/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 15:52:12 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Latest Work]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4481</guid>
		<description><![CDATA[Tutti Frutti, Cuddles, Peacock’s Plume, Pansy Violet. These are not paint chip names men will be thrilled about. On the other hand, Beer, Bacon, Dry Wall and Hockey Puck will likely get a mighty two thumbs up and an eager, “When can we get started?” Same colours. Two entirely different responses. So, in the interests [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/09/06/paint-chip-names-for-men/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>After Reading This, You Might Want to Fire Your Online Media Buyer.</title>
		<link>http://reasonpartners.com/2011/08/29/after-reading-this-you-might-want-to-fire-your-online-media-buyer/</link>
		<comments>http://reasonpartners.com/2011/08/29/after-reading-this-you-might-want-to-fire-your-online-media-buyer/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:22:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4501</guid>
		<description><![CDATA[We know that advertisers are moving a chunk of their advertising budget from offline to online. Most agencies and some clients have some form of Digital Media department within the over-arching Media division. One of the key roles within this department is the Online Media Buyer. As compared to the traditional media buyer, the online [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/08/29/after-reading-this-you-might-want-to-fire-your-online-media-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Places to Test Online Ad Campaigns</title>
		<link>http://reasonpartners.com/2011/08/15/the-best-places-to-test-online-ad-campaigns/</link>
		<comments>http://reasonpartners.com/2011/08/15/the-best-places-to-test-online-ad-campaigns/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:28:31 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4459</guid>
		<description><![CDATA[My last blog post mentioned there are many affordable ad platforms where you can easily set up and test your performance-based campaigns. In fact, a lot of these platforms are considered 2nd tier networks yet their publisher base is the who’s who of the major websites out there. Consider CNN, MSNBC, Fox News, Huffington Post, [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/08/15/the-best-places-to-test-online-ad-campaigns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It Appears Gladwell is right. It’s Unlikely Social Media Had Much to do With the Uprisings in the Middle East.</title>
		<link>http://reasonpartners.com/2011/03/29/it-appears-gladwell-is-right-its-unlikely-social-media-had-much-to-do-with-the-uprisings-in-the-middle-east/</link>
		<comments>http://reasonpartners.com/2011/03/29/it-appears-gladwell-is-right-its-unlikely-social-media-had-much-to-do-with-the-uprisings-in-the-middle-east/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:59:41 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Crowd Sourcing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[Mid East Uprising]]></category>
		<category><![CDATA[New Yorker]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/03/29/it-appears-gladwell-is-right-its-unlikely-social-media-had-much-to-do-with-the-uprisings-in-the-middle-east/</guid>
		<description><![CDATA[A while back, Malcolm Gladwell got some feathers ruffled with the Social Media Brigade when in a New Yorker article he claimed social media isn&#8217;t worth much when it comes to social activism. A statement which is arguable and was argued quite a bit across the internet. He now claims, to the consternation of the [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/03/29/it-appears-gladwell-is-right-its-unlikely-social-media-had-much-to-do-with-the-uprisings-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Says SocNets Are Way Over Priced.</title>
		<link>http://reasonpartners.com/2011/03/27/warren-buffett-says-socnets-are-way-over-priced/</link>
		<comments>http://reasonpartners.com/2011/03/27/warren-buffett-says-socnets-are-way-over-priced/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:14:54 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4290</guid>
		<description><![CDATA[Could it be because there&#8217;s no actual product other than the user content created for free?*]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/03/27/warren-buffett-says-socnets-are-way-over-priced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Bubble Inflates, the Pin Is Being Sharpened.</title>
		<link>http://reasonpartners.com/2011/03/08/as-the-bubble-inflates-the-pin-is-being-sharpened/</link>
		<comments>http://reasonpartners.com/2011/03/08/as-the-bubble-inflates-the-pin-is-being-sharpened/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:43:44 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/03/08/as-the-bubble-inflates-the-pin-is-being-sharpened/</guid>
		<description><![CDATA[Based on free user created content, selling user profile information and some weird notion that it&#39;s going to be an advertising midas, Facebook is valued at $50 to $75b. Following the lemming run, there&#39;s now a horde of internet start ups solely being valued on their potential to generate advertising revenue. Yet, the internet continues [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/03/08/as-the-bubble-inflates-the-pin-is-being-sharpened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadkill Along the Digital Highway: The Next Major Marketing Disruption.</title>
		<link>http://reasonpartners.com/2011/02/20/roadkill-along-the-digital-highway-the-next-major-marketing-disruption-4/</link>
		<comments>http://reasonpartners.com/2011/02/20/roadkill-along-the-digital-highway-the-next-major-marketing-disruption-4/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 17:13:10 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4236</guid>
		<description><![CDATA[The mobile internet is growing at 8x the speed of the fixed internet when the Netscape browser was launched in 1994. By the end of 2009, 3 billion mobile apps had been downloaded from iTunes alone. In 2010, 8.2 billion were downloaded. Venture Capital Firm, Kleiner Perkins, predicts that global mobile traffic will grow 26 [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/02/20/roadkill-along-the-digital-highway-the-next-major-marketing-disruption-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Be Duped by Digital Grifters.</title>
		<link>http://reasonpartners.com/2011/01/16/dont-be-duped-by-digital-grifters/</link>
		<comments>http://reasonpartners.com/2011/01/16/dont-be-duped-by-digital-grifters/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:06:12 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Richard Feynman]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/01/16/dont-be-duped-by-digital-grifters/</guid>
		<description><![CDATA[via youtube.com There are a lot of factoids thrown around that are left unquestioned. Many memes, assumptions, &#8220;research&#8221; and &#8220;facts&#8220;, about the digital and social media space are made up by those most likely to benefit &#8211; and propelled by those who haven&#8217;t a clue &#8211; but unblinkingly parrot stuff to make themselves appear as [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/01/16/dont-be-duped-by-digital-grifters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Roundup: Best of Reason Partners.</title>
		<link>http://reasonpartners.com/2010/12/12/roundup-best-of-this-blog/</link>
		<comments>http://reasonpartners.com/2010/12/12/roundup-best-of-this-blog/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:55:07 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Purpose Based Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Brand management]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4078</guid>
		<description><![CDATA[If you&#8217;re a reader you know that we curate content that interests us as well as posting our own. Of the 243 posts we&#8217;ve logged since we started this blog, oh, about 18 months ago, the following 21 titles cover the best of our own stuff. According to feedburner, we have over 650 subscribers. If [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2010/12/12/roundup-best-of-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

