<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reason Partners &#187; Marketing</title>
	<atom:link href="http://reasonpartners.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://reasonpartners.com</link>
	<description>Intelligent brand thinking made engaging and spread through art and technology.</description>
	<lastBuildDate>Tue, 15 May 2012 16:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Business Insider: The 10 Best Facebook Campaigns That Won&#8217;t Be Seen In America</title>
		<link>http://reasonpartners.com/2012/05/14/business-insider-the-10-best-facebook-campaigns-that-wont-be-seen-in-america/</link>
		<comments>http://reasonpartners.com/2012/05/14/business-insider-the-10-best-facebook-campaigns-that-wont-be-seen-in-america/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:47:46 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AkzoNobel]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Reason Partners]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5132</guid>
		<description><![CDATA[Click here to read the full article.]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/05/14/business-insider-the-10-best-facebook-campaigns-that-wont-be-seen-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>87 Percent of Consumers Likely to Switch To Brands With a Higher Purpose.</title>
		<link>http://reasonpartners.com/2012/04/24/87-percent-of-consumers-likely-to-switch-to-brands-with-a-higher-purpose/</link>
		<comments>http://reasonpartners.com/2012/04/24/87-percent-of-consumers-likely-to-switch-to-brands-with-a-higher-purpose/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:31:20 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Purpose Based Planning]]></category>
		<category><![CDATA[Brand Purpose]]></category>
		<category><![CDATA[purpose based planning]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5119</guid>
		<description><![CDATA[First posted November 29, 2010 We at Reason Partners have been advocates of &#8216;Purpose Based Planning&#8217; for some time now. The process is meant to identify a higher brand meaning based on a universally held human truth, or insight, that will resonate inside and outside the company &#8211; aligning the brand, the company, the audience [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/04/24/87-percent-of-consumers-likely-to-switch-to-brands-with-a-higher-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc on the Beancast: New Ideas for a New Year.</title>
		<link>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/</link>
		<comments>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:09:36 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5083</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Paint Chip Names For Men,’ Continues To Garner A Lot of Press Attention.</title>
		<link>http://reasonpartners.com/2011/11/08/%e2%80%98paint-chip-names-for-men%e2%80%99-continues-to-garner-a-lot-of-press-attention/</link>
		<comments>http://reasonpartners.com/2011/11/08/%e2%80%98paint-chip-names-for-men%e2%80%99-continues-to-garner-a-lot-of-press-attention/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:47:26 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5031</guid>
		<description><![CDATA[The media continues to be attracted to our CIL campaign. Following a four minute lead story on Global&#8217;s prime time national news, the National Post has now run a story in section A, page three. Nice. Great advertising creates its own press.]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/08/%e2%80%98paint-chip-names-for-men%e2%80%99-continues-to-garner-a-lot-of-press-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Not Surprisingly, Just Another Tool in the Toolkit.</title>
		<link>http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/</link>
		<comments>http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:02:02 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/</guid>
		<description><![CDATA[Rather than displacing television, the internet, including social media is doing an excellent job of building the medium. From an article titled, “7 Things You Need to Know About Social TV Right Now,’ the writer provides proof: Back in the summer of 2009, we tracked everything from Sonia Sotomayor (then a nominee for the Supreme [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do QR Codes Work?</title>
		<link>http://reasonpartners.com/2011/08/15/do-qr-codes-work/</link>
		<comments>http://reasonpartners.com/2011/08/15/do-qr-codes-work/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:09:00 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/08/15/do-qr-codes-work/</guid>
		<description><![CDATA[via blog.lab42.com Although hardly empirical, this small study does give some indication about the effectiveness of those mostly aggravating little QR monstrocities popping up everywhere. From Lab 42&#8242;s post: &#8220;This survey was conducted online via social networks from July 28 to August 1, 2011 among 500 social media users. This online survey is not based [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/08/15/do-qr-codes-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Need To Know About Online Performance-Based Advertising.</title>
		<link>http://reasonpartners.com/2011/07/18/what-you-need-to-know-about-online-performance-based-advertising/</link>
		<comments>http://reasonpartners.com/2011/07/18/what-you-need-to-know-about-online-performance-based-advertising/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:36:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Strategic Planning]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4438</guid>
		<description><![CDATA[Online advertising is expected to grow at an annual rate of over 20%. This presents tremendous opportunities for advertising platforms and networks to showcase a plethora of online advertising products and services to fit the needs of each advertising client. However, it pretty much goes without saying that all clients are expecting some form of [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/07/18/what-you-need-to-know-about-online-performance-based-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every 60 Seconds on the Internet.</title>
		<link>http://reasonpartners.com/2011/07/17/every-60-seconds-on-the-internet/</link>
		<comments>http://reasonpartners.com/2011/07/17/every-60-seconds-on-the-internet/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:28:43 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/07/17/every-60-seconds-on-the-internet/</guid>
		<description><![CDATA[via griffinfarley.typepad.com Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/07/17/every-60-seconds-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Social Timing.</title>
		<link>http://reasonpartners.com/2011/07/17/the-science-of-social-timing/</link>
		<comments>http://reasonpartners.com/2011/07/17/the-science-of-social-timing/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 02:26:39 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/07/17/the-science-of-social-timing/</guid>
		<description><![CDATA[via griffinfarley.typepad.com Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/07/17/the-science-of-social-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating New Markets Through Brand Ideals.</title>
		<link>http://reasonpartners.com/2011/07/03/creating-new-markets-through-brand-ideals/</link>
		<comments>http://reasonpartners.com/2011/07/03/creating-new-markets-through-brand-ideals/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 18:04:10 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Purpose Based Planning]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[purpose based planning]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4423</guid>
		<description><![CDATA[On October 18, 2010, the top story in The Wall Street Journal pronounced, “Apple Inc. posted a 70% surge in quarterly earnings … the latest sign that CEO Steve Jobs’s gamble on consumer gadgets is paying off.” To us, this view seems incomplete. We would argue that because it focuses on the “what” and not [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/07/03/creating-new-markets-through-brand-ideals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

