<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reason Partners &#187; Social Media</title>
	<atom:link href="http://reasonpartners.com/category/social-influence-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://reasonpartners.com</link>
	<description>Intelligent brand thinking made engaging and spread through art and technology.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Marc on the Beancast: New Ideas for a New Year.</title>
		<link>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/</link>
		<comments>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:09:36 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5083</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Paint Chip Names For Men,’ Continues To Garner A Lot of Press Attention.</title>
		<link>http://reasonpartners.com/2011/11/08/%e2%80%98paint-chip-names-for-men%e2%80%99-continues-to-garner-a-lot-of-press-attention/</link>
		<comments>http://reasonpartners.com/2011/11/08/%e2%80%98paint-chip-names-for-men%e2%80%99-continues-to-garner-a-lot-of-press-attention/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:47:26 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5031</guid>
		<description><![CDATA[The media continues to be attracted to our CIL campaign. Following a four minute lead story on Global&#8217;s prime time national news, the National Post has now run a story in section A, page three. Nice. Great advertising creates its own press.]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/08/%e2%80%98paint-chip-names-for-men%e2%80%99-continues-to-garner-a-lot-of-press-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Not Surprisingly, Just Another Tool in the Toolkit.</title>
		<link>http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/</link>
		<comments>http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:02:02 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/</guid>
		<description><![CDATA[Rather than displacing television, the internet, including social media is doing an excellent job of building the medium. From an article titled, “7 Things You Need to Know About Social TV Right Now,’ the writer provides proof: Back in the summer of 2009, we tracked everything from Sonia Sotomayor (then a nominee for the Supreme [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Reading This, You Might Want to Fire Your Online Media Buyer.</title>
		<link>http://reasonpartners.com/2011/08/29/after-reading-this-you-might-want-to-fire-your-online-media-buyer/</link>
		<comments>http://reasonpartners.com/2011/08/29/after-reading-this-you-might-want-to-fire-your-online-media-buyer/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 18:22:09 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4501</guid>
		<description><![CDATA[We know that advertisers are moving a chunk of their advertising budget from offline to online. Most agencies and some clients have some form of Digital Media department within the over-arching Media division. One of the key roles within this department is the Online Media Buyer. As compared to the traditional media buyer, the online [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/08/29/after-reading-this-you-might-want-to-fire-your-online-media-buyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Appears Gladwell is right. It’s Unlikely Social Media Had Much to do With the Uprisings in the Middle East.</title>
		<link>http://reasonpartners.com/2011/03/29/it-appears-gladwell-is-right-its-unlikely-social-media-had-much-to-do-with-the-uprisings-in-the-middle-east/</link>
		<comments>http://reasonpartners.com/2011/03/29/it-appears-gladwell-is-right-its-unlikely-social-media-had-much-to-do-with-the-uprisings-in-the-middle-east/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:59:41 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Crowd Sourcing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[Mid East Uprising]]></category>
		<category><![CDATA[New Yorker]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/03/29/it-appears-gladwell-is-right-its-unlikely-social-media-had-much-to-do-with-the-uprisings-in-the-middle-east/</guid>
		<description><![CDATA[A while back, Malcolm Gladwell got some feathers ruffled with the Social Media Brigade when in a New Yorker article he claimed social media isn&#8217;t worth much when it comes to social activism. A statement which is arguable and was argued quite a bit across the internet. He now claims, to the consternation of the [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/03/29/it-appears-gladwell-is-right-its-unlikely-social-media-had-much-to-do-with-the-uprisings-in-the-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bad News For Digital Grifters. “TV will remain dominant for some time.”</title>
		<link>http://reasonpartners.com/2011/03/28/more-bad-news-for-digital-grifters-2/</link>
		<comments>http://reasonpartners.com/2011/03/28/more-bad-news-for-digital-grifters-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:41:43 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/03/28/more-bad-news-for-digital-grifters-2/</guid>
		<description><![CDATA[Apart from pretty much everybody roundly disproving that the rise of Social Media means the death of TV, Deloitte’s “State of Media Democracy” survey says that 71% of America rates watching TV as their favourite media activity. And 86% say that TV advertising has the most impact on their buying decisions. Some highlights: Despite the [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/03/28/more-bad-news-for-digital-grifters-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Says SocNets Are Way Over Priced.</title>
		<link>http://reasonpartners.com/2011/03/27/warren-buffett-says-socnets-are-way-over-priced/</link>
		<comments>http://reasonpartners.com/2011/03/27/warren-buffett-says-socnets-are-way-over-priced/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 18:14:54 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Berkshire Hathaway]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4290</guid>
		<description><![CDATA[Could it be because there&#8217;s no actual product other than the user content created for free?*]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/03/27/warren-buffett-says-socnets-are-way-over-priced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://reasonpartners.com/wp-content/uploads/2011/03/26.1f025.buffett1-300x300.jpg' length ='33342'  type='image/jpg' />	</item>
		<item>
		<title>As the Bubble Inflates, the Pin Is Being Sharpened.</title>
		<link>http://reasonpartners.com/2011/03/08/as-the-bubble-inflates-the-pin-is-being-sharpened/</link>
		<comments>http://reasonpartners.com/2011/03/08/as-the-bubble-inflates-the-pin-is-being-sharpened/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 14:43:44 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/03/08/as-the-bubble-inflates-the-pin-is-being-sharpened/</guid>
		<description><![CDATA[Based on free user created content, selling user profile information and some weird notion that it&#39;s going to be an advertising midas, Facebook is valued at $50 to $75b. Following the lemming run, there&#39;s now a horde of internet start ups solely being valued on their potential to generate advertising revenue. Yet, the internet continues [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/03/08/as-the-bubble-inflates-the-pin-is-being-sharpened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Consumers Want From Brands Online: Coupons, Discounts and Free Stuff.</title>
		<link>http://reasonpartners.com/2011/03/01/what-consumers-want-from-brands-online-coupons-discounts-and-free-stuff/</link>
		<comments>http://reasonpartners.com/2011/03/01/what-consumers-want-from-brands-online-coupons-discounts-and-free-stuff/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:16:29 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/03/01/what-consumers-want-from-brands-online-coupons-discounts-and-free-stuff/</guid>
		<description><![CDATA[via adage.com Why like a brand? Coupons. Plenty of coupons. &#8220;Oh my God, yes,&#8221; said Ms. Williams. &#8220;If [Cheerios] started offering coupons, heck yeah I&#8217;m going to keep them around.&#8221; She isn&#8217;t alone: nearly two-thirds of consumers in our survey said they want brands to offer them discounts online. In fact, the first reason they [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/03/01/what-consumers-want-from-brands-online-coupons-discounts-and-free-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global State of Social Media in 2011.</title>
		<link>http://reasonpartners.com/2011/02/20/the-global-state-of-social-media-in-2011/</link>
		<comments>http://reasonpartners.com/2011/02/20/the-global-state-of-social-media-in-2011/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 19:02:51 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/02/20/the-global-state-of-social-media-in-2011/</guid>
		<description><![CDATA[via slideshare.net One of the highlights of London Social Media Week 2011 was a brilliant presentation by Tom Smith, “The Global State of Social Media in 2011,” the “most detailed global survey on consumer internet behaviours, motivations and attitudes ever conducted.” It was based on research from”71K surveys, 4 waves and 23 countries” since September [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/02/20/the-global-state-of-social-media-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

