<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reason Partners &#187; Technology</title>
	<atom:link href="http://reasonpartners.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://reasonpartners.com</link>
	<description>Intelligent brand thinking made engaging and spread through art and technology.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Uncategorized.</title>
		<link>http://reasonpartners.com/2011/10/09/untitled/</link>
		<comments>http://reasonpartners.com/2011/10/09/untitled/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 21:19:31 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Genius]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/10/09/untitled/</guid>
		<description><![CDATA[via flickr.com Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/10/09/untitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do QR Codes Work?</title>
		<link>http://reasonpartners.com/2011/08/15/do-qr-codes-work/</link>
		<comments>http://reasonpartners.com/2011/08/15/do-qr-codes-work/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 14:09:00 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[QR Code]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/08/15/do-qr-codes-work/</guid>
		<description><![CDATA[via blog.lab42.com Although hardly empirical, this small study does give some indication about the effectiveness of those mostly aggravating little QR monstrocities popping up everywhere. From Lab 42&#8242;s post: &#8220;This survey was conducted online via social networks from July 28 to August 1, 2011 among 500 social media users. This online survey is not based [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/08/15/do-qr-codes-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubstep Bassline Using Kinect. Next: Actually Playing Notes Using an Air Guitar.</title>
		<link>http://reasonpartners.com/2011/04/16/dubstep-bassline-using-kinect-next-actually-playing-notes-using-an-air-guitar/</link>
		<comments>http://reasonpartners.com/2011/04/16/dubstep-bassline-using-kinect-next-actually-playing-notes-using-an-air-guitar/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 19:03:00 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/04/16/dubstep-bassline-using-kinect-next-actually-playing-notes-using-an-air-guitar/</guid>
		<description><![CDATA[via youtube.com It will be interesting to see this technology used to control 3D video mapping on buildings. Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/04/16/dubstep-bassline-using-kinect-next-actually-playing-notes-using-an-air-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Riccitiello: The New Gaming Economy.</title>
		<link>http://reasonpartners.com/2011/04/06/john-riccitiello-the-new-gaming-economy/</link>
		<comments>http://reasonpartners.com/2011/04/06/john-riccitiello-the-new-gaming-economy/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 18:45:45 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/04/06/john-riccitiello-the-new-gaming-economy/</guid>
		<description><![CDATA[via livestream.com Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/04/06/john-riccitiello-the-new-gaming-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schmidt: Mobile Soon to be a $200 Billion Market.</title>
		<link>http://reasonpartners.com/2011/03/05/schmidt-mobile-soon-to-be-a-200-billion-market/</link>
		<comments>http://reasonpartners.com/2011/03/05/schmidt-mobile-soon-to-be-a-200-billion-market/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 21:41:25 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/03/05/schmidt-mobile-soon-to-be-a-200-billion-market/</guid>
		<description><![CDATA[via youtube.com Eric Schmidt, Chairman of Google, said that 78% of smartphone owners use their phones while they shop. &#8220;This is the future and everyone will adapt,&#8221; Schmidt said. Mobile growth is occurring at a quicker rate than anyone expected, Schmidt noted. &#8220;We look at the charts internally and it&#8217;s happening faster than all of [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/03/05/schmidt-mobile-soon-to-be-a-200-billion-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadkill Along the Digital Highway: The Next Major Marketing Disruption.</title>
		<link>http://reasonpartners.com/2011/02/20/roadkill-along-the-digital-highway-the-next-major-marketing-disruption-4/</link>
		<comments>http://reasonpartners.com/2011/02/20/roadkill-along-the-digital-highway-the-next-major-marketing-disruption-4/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 17:13:10 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4236</guid>
		<description><![CDATA[The mobile internet is growing at 8x the speed of the fixed internet when the Netscape browser was launched in 1994. By the end of 2009, 3 billion mobile apps had been downloaded from iTunes alone. In 2010, 8.2 billion were downloaded. Venture Capital Firm, Kleiner Perkins, predicts that global mobile traffic will grow 26 [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/02/20/roadkill-along-the-digital-highway-the-next-major-marketing-disruption-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://reasonpartners.com/wp-content/uploads/2011/02/internet-trends4.jpg' length ='75054'  type='image/jpg' />	</item>
		<item>
		<title>The Facebook Bubble and the Sharpening of the Pin.</title>
		<link>http://reasonpartners.com/2011/01/09/the-facebook-bubble-and-the-sharpening-of-the-pin/</link>
		<comments>http://reasonpartners.com/2011/01/09/the-facebook-bubble-and-the-sharpening-of-the-pin/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 22:59:17 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4106</guid>
		<description><![CDATA[Facebook is a private business and as such they probably embellish their numbers. Currently the website claims sales of $2 billion a year. Given the recent $50 billion valuation, Goldman Sacks and Digital Sky Technologies, with their $450 million investment, are paying 25 times current claimed revenues for their shares. And just what are they [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/01/09/the-facebook-bubble-and-the-sharpening-of-the-pin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roadkill Along the Digital Highway. Canon 7D Short Wins An Oscar?</title>
		<link>http://reasonpartners.com/2011/01/04/roadkill-along-the-digital-highway-canon-7d-short-wins-an-oscar/</link>
		<comments>http://reasonpartners.com/2011/01/04/roadkill-along-the-digital-highway-canon-7d-short-wins-an-oscar/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 01:26:26 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Canon EOS 7D]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Jamie Stuart]]></category>
		<category><![CDATA[Roger Ebert]]></category>
		<category><![CDATA[Short film]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4093</guid>
		<description><![CDATA[A beautiful short film shot and edited by Jamie Stuart, titled &#8220;Idiot with a tripod&#8221; (aka &#8220;Man in a blizzard&#8221;). I think the only &#8220;idiots&#8221; are the agencies and client&#8217;s that aren&#8217;t understanding that a full blown production to create a 30 second commercial on celluloid has gone the way of the dinosaur. That is, [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/01/04/roadkill-along-the-digital-highway-canon-7d-short-wins-an-oscar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Year In Review, 2010.</title>
		<link>http://reasonpartners.com/2010/12/20/mobile-year-in-review-2010/</link>
		<comments>http://reasonpartners.com/2010/12/20/mobile-year-in-review-2010/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:08:51 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4075</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://reasonpartners.com/2010/12/20/mobile-year-in-review-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup: Best of Reason Partners.</title>
		<link>http://reasonpartners.com/2010/12/12/roundup-best-of-this-blog/</link>
		<comments>http://reasonpartners.com/2010/12/12/roundup-best-of-this-blog/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 22:55:07 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Purpose Based Planning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Advertising and Marketing]]></category>
		<category><![CDATA[Brand management]]></category>
		<category><![CDATA[Brand Strategy]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=4078</guid>
		<description><![CDATA[If you&#8217;re a reader you know that we curate content that interests us as well as posting our own. Of the 243 posts we&#8217;ve logged since we started this blog, oh, about 18 months ago, the following 21 titles cover the best of our own stuff. According to feedburner, we have over 650 subscribers. If [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2010/12/12/roundup-best-of-this-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

