<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reason Partners</title>
	<atom:link href="http://reasonpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reasonpartners.com</link>
	<description>Intelligent brand thinking made engaging and spread through art and technology.</description>
	<lastBuildDate>Tue, 15 May 2012 16:29:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>&#8216;Paint Chip Names for Men&#8217; Wins Clio Bronze Integrated.</title>
		<link>http://reasonpartners.com/2012/05/15/paint-chip-names-for-men-wins-clio-bronze-integrated/</link>
		<comments>http://reasonpartners.com/2012/05/15/paint-chip-names-for-men-wins-clio-bronze-integrated/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:29:28 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[AkzoNobel]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[Clios]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Reason Partners]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5139</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/05/15/paint-chip-names-for-men-wins-clio-bronze-integrated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Insider: The 10 Best Facebook Campaigns That Won&#8217;t Be Seen In America</title>
		<link>http://reasonpartners.com/2012/05/14/business-insider-the-10-best-facebook-campaigns-that-wont-be-seen-in-america/</link>
		<comments>http://reasonpartners.com/2012/05/14/business-insider-the-10-best-facebook-campaigns-that-wont-be-seen-in-america/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:47:46 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AkzoNobel]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Reason Partners]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5132</guid>
		<description><![CDATA[Click here to read the full article.]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/05/14/business-insider-the-10-best-facebook-campaigns-that-wont-be-seen-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>87 Percent of Consumers Likely to Switch To Brands With a Higher Purpose.</title>
		<link>http://reasonpartners.com/2012/04/24/87-percent-of-consumers-likely-to-switch-to-brands-with-a-higher-purpose/</link>
		<comments>http://reasonpartners.com/2012/04/24/87-percent-of-consumers-likely-to-switch-to-brands-with-a-higher-purpose/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:31:20 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Purpose Based Planning]]></category>
		<category><![CDATA[Brand Purpose]]></category>
		<category><![CDATA[purpose based planning]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5119</guid>
		<description><![CDATA[First posted November 29, 2010 We at Reason Partners have been advocates of &#8216;Purpose Based Planning&#8217; for some time now. The process is meant to identify a higher brand meaning based on a universally held human truth, or insight, that will resonate inside and outside the company &#8211; aligning the brand, the company, the audience [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/04/24/87-percent-of-consumers-likely-to-switch-to-brands-with-a-higher-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Almost Lost an Art Director.</title>
		<link>http://reasonpartners.com/2012/02/17/we-almost-lost-an-art-director/</link>
		<comments>http://reasonpartners.com/2012/02/17/we-almost-lost-an-art-director/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:54:20 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2012/02/17/we-almost-lost-an-art-director/</guid>
		<description><![CDATA[Take_0005.mov Watch on Posterous Take one Noriko. Add Bad Robot&#8217;s Action Movie App. Bake until done. Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/02/17/we-almost-lost-an-art-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separable Subsurface Scattering. Or, Should Traditional Movie Studios Be Really Worried?</title>
		<link>http://reasonpartners.com/2012/02/15/separable-subsurface-scattering-or-should-traditional-movie-studios-be-really-worried/</link>
		<comments>http://reasonpartners.com/2012/02/15/separable-subsurface-scattering-or-should-traditional-movie-studios-be-really-worried/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:44:02 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2012/02/15/separable-subsurface-scattering-or-should-traditional-movie-studios-be-really-worried/</guid>
		<description><![CDATA[via vimeo.com This may be bleeding edge, but CGI appears to be catching up with you know what. From principal creator, Jorge Jimenez: &#8220;It shows our latest and final advances on real-time skin rendering (Separable Subsurface Scattering), which enables [one] to quickly render skin in just two post-processing passes. Everything is written from scratch using [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/02/15/separable-subsurface-scattering-or-should-traditional-movie-studios-be-really-worried/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unobserved Media Opportunity.</title>
		<link>http://reasonpartners.com/2012/01/30/an-unobserved-media-opportunity/</link>
		<comments>http://reasonpartners.com/2012/01/30/an-unobserved-media-opportunity/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:55:23 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5089</guid>
		<description><![CDATA[20 somethings with no marketing background and often no initial startup money are now media barons. I hardly need to create a list of these entrepreneurs to prove the point. What I fail to understand is why most major brands and corporations are so reticent about starting and owning media properties themselves. With the type [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/01/30/an-unobserved-media-opportunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marc on the Beancast: New Ideas for a New Year.</title>
		<link>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/</link>
		<comments>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:09:36 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5083</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas From Reason Partners</title>
		<link>http://reasonpartners.com/2011/12/21/merry-christmas-from-reason-partners/</link>
		<comments>http://reasonpartners.com/2011/12/21/merry-christmas-from-reason-partners/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[drunk reindeer game]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5072</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/12/21/merry-christmas-from-reason-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice When the Media Recites Your Brand Strategy Without Prompting.</title>
		<link>http://reasonpartners.com/2011/11/22/nice-when-the-media-recites-your-brand-strategy-without-prompting/</link>
		<comments>http://reasonpartners.com/2011/11/22/nice-when-the-media-recites-your-brand-strategy-without-prompting/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:52:57 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Paint Chip Names For Men]]></category>
		<category><![CDATA[Reason Partners]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Winnipeg Free Press]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/11/22/nice-when-the-media-recites-your-brand-strategy-without-prompting/</guid>
		<description><![CDATA[In another article on CIL&#8217;s &#8220;Paint Chip Names For Men,&#8221; The Winnipeg Free Press had this to say: If you&#8217;ve ever hemmed and hawed for hours over a paint colour you know that finding the right colour is no small feat. When you factor in another person, the job becomes that more difficult. Being able [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/22/nice-when-the-media-recites-your-brand-strategy-without-prompting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Part Usage Comparison of TV, Internet and Mobile.</title>
		<link>http://reasonpartners.com/2011/11/13/day-part-usage-comparison-of-tv-internet-and-mobile/</link>
		<comments>http://reasonpartners.com/2011/11/13/day-part-usage-comparison-of-tv-internet-and-mobile/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:20:58 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/11/13/day-part-usage-comparison-of-tv-internet-and-mobile/</guid>
		<description><![CDATA[Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/13/day-part-usage-comparison-of-tv-internet-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

