<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reason Partners</title>
	<atom:link href="http://reasonpartners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reasonpartners.com</link>
	<description>Intelligent brand thinking made engaging and spread through art and technology.</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<div id='fb-root'></div>
					<script>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>An Unobserved Media Opportunity.</title>
		<link>http://reasonpartners.com/2012/01/30/an-unobserved-media-opportunity/</link>
		<comments>http://reasonpartners.com/2012/01/30/an-unobserved-media-opportunity/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 22:55:23 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5089</guid>
		<description><![CDATA[20 somethings with no marketing background and often no initial startup money are now media barons. I hardly need to create a list of these entrepreneurs to prove the point. What I fail to understand is why most major brands and corporations are so reticent about starting and owning media properties themselves. With the type [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/01/30/an-unobserved-media-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://reasonpartners.com/wp-content/uploads/2012/01/postgraphic.jpg' length ='64016'  type='image/jpg' />	</item>
		<item>
		<title>Marc on the Beancast: New Ideas for a New Year.</title>
		<link>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/</link>
		<comments>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:09:36 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5083</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://reasonpartners.com/2012/01/05/marc-on-the-beancast-new-ideas-for-a-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas From Reason Partners</title>
		<link>http://reasonpartners.com/2011/12/21/merry-christmas-from-reason-partners/</link>
		<comments>http://reasonpartners.com/2011/12/21/merry-christmas-from-reason-partners/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 19:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>
		<category><![CDATA[drunk reindeer game]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5072</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/12/21/merry-christmas-from-reason-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://reasonpartners.com/wp-content/uploads/2011/12/reindeerblog.jpg' length ='46753'  type='image/jpg' />	</item>
		<item>
		<title>Nice When the Media Recites Your Brand Strategy Without Prompting.</title>
		<link>http://reasonpartners.com/2011/11/22/nice-when-the-media-recites-your-brand-strategy-without-prompting/</link>
		<comments>http://reasonpartners.com/2011/11/22/nice-when-the-media-recites-your-brand-strategy-without-prompting/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:52:57 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[media]]></category>
		<category><![CDATA[CIL]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Paint Chip Names For Men]]></category>
		<category><![CDATA[Reason Partners]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Winnipeg Free Press]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/11/22/nice-when-the-media-recites-your-brand-strategy-without-prompting/</guid>
		<description><![CDATA[In another article on CIL&#8217;s &#8220;Paint Chip Names For Men,&#8221; The Winnipeg Free Press had this to say: If you&#8217;ve ever hemmed and hawed for hours over a paint colour you know that finding the right colour is no small feat. When you factor in another person, the job becomes that more difficult. Being able [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/22/nice-when-the-media-recites-your-brand-strategy-without-prompting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Part Usage Comparison of TV, Internet and Mobile.</title>
		<link>http://reasonpartners.com/2011/11/13/day-part-usage-comparison-of-tv-internet-and-mobile/</link>
		<comments>http://reasonpartners.com/2011/11/13/day-part-usage-comparison-of-tv-internet-and-mobile/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:20:58 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/11/13/day-part-usage-comparison-of-tv-internet-and-mobile/</guid>
		<description><![CDATA[Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/13/day-part-usage-comparison-of-tv-internet-and-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Results for Advertising Awards Shows.</title>
		<link>http://reasonpartners.com/2011/11/13/google-results-for-advertising-awards-shows/</link>
		<comments>http://reasonpartners.com/2011/11/13/google-results-for-advertising-awards-shows/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:20:12 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/11/13/google-results-for-advertising-awards-shows/</guid>
		<description><![CDATA[Ego meet expense account, meet parasitical award show owner. Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/13/google-results-for-advertising-awards-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day After The Pitch. The Fantasy World of the BDA.*</title>
		<link>http://reasonpartners.com/2011/11/13/day-after-the-pitch-the-fantasy-world-of-the-bda/</link>
		<comments>http://reasonpartners.com/2011/11/13/day-after-the-pitch-the-fantasy-world-of-the-bda/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 20:19:35 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/11/13/day-after-the-pitch-the-fantasy-world-of-the-bda/</guid>
		<description><![CDATA[via youtube.com *Big Dumb Agency. Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/13/day-after-the-pitch-the-fantasy-world-of-the-bda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Paint Chip Names For Men,’ Continues To Garner A Lot of Press Attention.</title>
		<link>http://reasonpartners.com/2011/11/08/%e2%80%98paint-chip-names-for-men%e2%80%99-continues-to-garner-a-lot-of-press-attention/</link>
		<comments>http://reasonpartners.com/2011/11/08/%e2%80%98paint-chip-names-for-men%e2%80%99-continues-to-garner-a-lot-of-press-attention/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:47:26 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/?p=5031</guid>
		<description><![CDATA[The media continues to be attracted to our CIL campaign. Following a four minute lead story on Global&#8217;s prime time national news, the National Post has now run a story in section A, page three. Nice. Great advertising creates its own press.]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/08/%e2%80%98paint-chip-names-for-men%e2%80%99-continues-to-garner-a-lot-of-press-attention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Not Surprisingly, Just Another Tool in the Toolkit.</title>
		<link>http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/</link>
		<comments>http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:02:02 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/</guid>
		<description><![CDATA[Rather than displacing television, the internet, including social media is doing an excellent job of building the medium. From an article titled, “7 Things You Need to Know About Social TV Right Now,’ the writer provides proof: Back in the summer of 2009, we tracked everything from Sonia Sotomayor (then a nominee for the Supreme [...]]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/11/02/social-media-not-surprisingly-just-another-tool-in-the-toolkit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Condo Development Video That Breaks Out of the Category.</title>
		<link>http://reasonpartners.com/2011/10/18/a-condo-development-video-that-breaks-out-of-the-category/</link>
		<comments>http://reasonpartners.com/2011/10/18/a-condo-development-video-that-breaks-out-of-the-category/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:39:31 +0000</pubDate>
		<dc:creator>Peter Holmes</dc:creator>
				<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://reasonpartners.com/2011/10/18/a-condo-development-video-that-breaks-out-of-the-category/</guid>
		<description><![CDATA[via vimeo.com All too often brands follow what ever is being done in the category, regardless of whether or not they have a point of difference. Real Estate Developments are notorious for this. That&#8217;s why it&#8217;s refreshing to see this video. Posted via email from Flatacre]]></description>
		<wfw:commentRss>http://reasonpartners.com/2011/10/18/a-condo-development-video-that-breaks-out-of-the-category/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

